Rates of phone to phone USA (Toll Free)
Rates of phone to phone USA (New York)
| Country | Rates |
| USA | USD 0.05 |
| Holland | USD 0.10 |
| Holland Mobile | USD 0.30 |
| Belgium | USD 0.10 |
| BelgiumMobile | USD 0.30 |
| France | USD 0.10 |
| FranceMobile | USD 0.25 |
| Spain | USD 0.10 |
| SpainMobile | USD 0.27 |
| Finland | USD 0.10 |
| Finland Mobile | USD 0.22 |
| Italy Landline | USD 0.10 |
| Italy Mobile | USD 0.30 |
| Switzerland | USD 0.10 |
| Switzerland Mobile | USD 0.35 |
| UK Landline | USD 0.05 |
| UK Mobile | USD 0.20 |
| Denmark Mobile | USD 0.25 |
| Norway | USD 0.10 |
| Norway | USD 0.29 |
| Norway | USD 0.30 |
| Polland | USD 0.32 |
| Germany | USD 0.10 |
| Germany Mobile | USD 0.26 |
| Mexico | USD 0.10 |
| Mexico Mobile | USD 0.30 |
| Malaysia | USD 0.10 |
| Australia | USD 0.08 |
| AustraliaMobile | USD 0.18 |
| Philipines | USD 0.18 |
| PhilipinesMobile | USD 0.20 |
| NewZealand | USD 0.20 |
| SingaporeLandline | USD 0.08 |
| SingaporeMobile | USD 0.08 |
| Thailand | USD 0.10 |
| Brunei | USD 0.15 |
| Russia | USD 0.20 |
| Japan | USD 0.10 |
| Japan | USD 0.20 |
| KoreaSouth | USD 0.10 |
| KoreaSouth Mobile | USD 0.15 |
| Hongkong | USD 0.80 |
| Macau | USD 0.16 |
| Macau Mobile | USD 0.20 |
| China | USD 0.08 |
| Bangladesh | USD 0.12 |
| BangladeshMobile | USD 0.12 |
| BangladeshSylhet | USD 0.12 |
| India | USD 0.10 |
| Pakistan Landline | USD 0.15 |
| Pakistan Mobile Others | USD 0.15 |
| Pakistan Mobilink | USD 0.15 |
| Afghanistan | USD 0.50 |
| Jordan | USD 0.17 |
| JordanMobile | USD 0.26 |
| Kuwait | USD 0.27 |
| SaudiArab | USD 0.28 |
| Saudi Arab Mobile | USD 0.30 |
| UAE | USD 0.28 |
| Isreal | USD 0.20 |
| Bahrain | USD 0.18 |
| Qatar | USD 0.27 |
| NepalROC | USD 0.18 |
| Nepal-KTM | USD 0.10 |
| Nepal Mobile | USD 0.18 |
| Country | Rates |
| USA | USD 0.05 |
| Holland | USD 0.10 |
| Holland Mobile | USD 0.30 |
| Belgium | USD 0.10 |
| BelgiumMobile | USD 0.30 |
| France | USD 0.10 |
| FranceMobile | USD 0.25 |
| Spain | USD 0.10 |
| SpainMobile | USD 0.27 |
| Finland | USD 0.10 |
| Finland Mobile | USD 0.22 |
| Italy Landline | USD 0.10 |
| Italy Mobile | USD 0.30 |
| Switzerland | USD 0.10 |
| Switzerland Mobile | USD 0.35 |
| UK Landline | USD 0.05 |
| UK Mobile | USD 0.20 |
| Denmark Mobile | USD 0.25 |
| Norway | USD 0.10 |
| Norway | USD 0.29 |
| Norway | USD 0.30 |
| Polland | USD 0.32 |
| Germany | USD 0.10 |
| Germany Mobile | USD 0.26 |
| Mexico | USD 0.10 |
| Mexico Mobile | USD 0.30 |
| Malaysia | USD 0.10 |
| Australia | USD 0.08 |
| AustraliaMobile | USD 0.18 |
| Philipines | USD 0.18 |
| PhilipinesMobile | USD 0.20 |
| NewZealand | USD 0.20 |
| SingaporeLandline | USD 0.08 |
| SingaporeMobile | USD 0.08 |
| Thailand | USD 0.10 |
| Brunei | USD 0.15 |
| Russia | USD 0.20 |
| Japan | USD 0.10 |
| Japan | USD 0.20 |
| KoreaSouth | USD 0.10 |
| KoreaSouth Mobile | USD 0.15 |
| Hongkong | USD 0.80 |
| Macau | USD 0.16 |
| Macau Mobile | USD 0.20 |
| China | USD 0.08 |
| Bangladesh | USD 0.12 |
| BangladeshMobile | USD 0.12 |
| BangladeshSylhet | USD 0.12 |
| India | USD 0.10 |
| Pakistan Landline | USD 0.15 |
| Pakistan Mobile Others | USD 0.15 |
| Pakistan Mobilink | USD 0.15 |
| Afghanistan | USD 0.50 |
| Jordan | USD 0.17 |
| JordanMobile | USD 0.26 |
| Kuwait | USD 0.27 |
| SaudiArab | USD 0.28 |
| Saudi Arab Mobile | USD 0.30 |
| UAE | USD 0.28 |
| Isreal | USD 0.20 |
| Bahrain | USD 0.18 |
| Qatar | USD 0.27 |
| NepalROC | USD 0.10 |
| Nepal-KTM | USD 0.06 |
| Nepal Mobile | USD 0.10 |

