RATES of Phone to Phone Australia
| Country | Rates |
| Afghanistan | AUD 0.50 |
| Australia | AUD 0.08 |
| AustraliaMobile | AUD 0.18 |
| Bahrain | AUD 0.18 |
| Bangladesh | AUD 0.12 |
| BangladeshMobile | AUD 0.12 |
| BangladeshSylhet | AUD 0.12 |
| Belgium | AUD 0.10 |
| BelgiumMobile | AUD 0.30 |
| Brunei | AUD 0.15 |
| China | AUD 0.08 |
| Denmark Mobile | AUD 0.25 |
| Finland | AUD 0.10 |
| Finland Mobile | AUD 0.22 |
| France | AUD 0.10 |
| FranceMobile | AUD 0.25 |
| Germany | AUD 0.10 |
| Germany Mobile | AUD 0.26 |
| Holland | AUD 0.10 |
| Holland Mobile | AUD 0.30 |
| Hongkong | AUD 0.80 |
| India | AUD 0.10 |
| Isreal | AUD 0.20 |
| Italy Landline | AUD 0.10 |
| Italy Mobile | AUD 0.30 |
| Japan | AUD 0.10 |
| Japan | AUD 0.20 |
| Jordan | AUD 0.17 |
| JordanMobile | AUD 0.26 |
| KoreaSouth | AUD 0.10 |
| KoreaSouth Mobile | AUD 0.15 |
| Kuwait | AUD 0.27 |
| Macau | AUD 0.16 |
| Macau Mobile | AUD 0.20 |
| Malaysia | AUD 0.10 |
| Mexico | AUD 0.10 |
| Mexico Mobile | AUD 0.30 |
| Nepal Mobile | AUD 0.12 |
| Nepal-KTM | AUD 0.07 |
| NepalROC | AUD 0.12 |
| NewZealand | AUD 0.20 |
| Norway | AUD 0.30 |
| Norway | AUD 0.10 |
| Norway | AUD 0.29 |
| Pakistan Landline | AUD 0.15 |
| Pakistan Mobile Others | AUD 0.15 |
| Pakistan Mobilink | AUD 0.15 |
| Philipines | AUD 0.18 |
| PhilipinesMobile | AUD 0.20 |
| Polland | AUD 0.32 |
| Qatar | AUD 0.27 |
| Russia | AUD 0.20 |
| Saudi Arab Mobile | AUD 0.30 |
| SaudiArab | AUD 0.28 |
| SingaporeLandline | AUD 0.08 |
| SingaporeMobile | AUD 0.08 |
| Spain | AUD 0.10 |
| SpainMobile | AUD 0.27 |
| Switzerland | AUD 0.10 |
| Switzerland Mobile | AUD 0.35 |
| Thailand | AUD 0.10 |
| UAE | AUD 0.28 |
| UK Landline | AUD 0.05 |
| UK Mobile | AUD 0.20 |
| USA | AUD 0.02 |


